League age indicated on the left. Match month (top line) and box with the year of birth.
Age | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
8 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 |
9 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2010 | 2010 | 2010 | 2010 |
10 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2009 | 2009 | 2009 | 2009 |
11 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2008 | 2008 | 2008 | 2008 |
12 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2007 | 2007 | 2007 | 2007 |
13 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2006 | 2006 | 2006 | 2006 |
14 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2005 | 2005 | 2005 | 2005 |
15 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2004 | 2004 | 2004 | 2004 |
16 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | 2003 |
In the summer of 2015, Little League International changed the age cutoff date that determines a child’s “League Age” for all players born after 8/31/2005. Your child’s League Age is the age he/she will be on August 31.
Born in 2005 or Before:
The new age cutoff does not affect your child. April 30th will continue to be the League Age cutoff for the duration of his/her Little League career.